Gold Knife
General
| Sprite | Rank | Guard Power | Counter Damage | Counter Rate |
|---|---|---|---|---|
| S | Normal Guard | 1 | 100% |
Abilities
| Name | Description | Effect | Speed | Area | Jam Cost | Note |
|---|---|---|---|---|---|---|
| Aureate Slash | Dash into a shining slash that may attract Jam (70%). | 2 Close | +2 | 1 | 0 | ◆ 70% chance to gain +1 Jam Command. |
| Glittering Prizes | Bestow party-wide sparkles that may may attract Jam (70%). | 1 Command Attract | +1 | 8 | 3 | ◆ 70% chance for the each party member to gain +1 Jam Command on action. |
| Focus Thrust | Search for a weak point to pierce guard. | 1 Close | -2 | 1 | 0 | ◆Ignores guard. |
| Noble Slice | Slice twice to possibly attract Jam (70% × 2). | 1 Close | 0 | 1+ | 1 | ◆ Target any monster, regardless of position. ◆ 70% chance to gain +1 Jam Command. |
| Sandbag Jump | Drag down medium to small aerial enemies. | 2 Close | -4 | 1 | 2 | ◆ Grounds aerial monsters. |
| Golden Edge | Hurl a dazzling knife that may attract Jam (70%). | 1 Distant | +1 | 1 | 0 | ◆ 70% chance to gain +1 Jam Command. |
Weapon